The Governing Body
There are nineteen members of the Governing Body, selected and appointed as shown below:
Date of Appointment/Reappointment | End of Term of Office | Number of Consecutive Terms in Office | |
The Vicar of Horsham, ex officio – The Revd Canon Lisa Barnett
| 01/08/2020 | 31/7/2024 | 1 |
Four governors appointed by the Court of Assistants of the Mercers’ Company: | |||
Mrs Barbara Hobday | 01/08/2020 | 31/07/2024 | 3 |
Mrs Susan Martineau | 01/08/2020 | 31/07/2024 | 1 |
Dr Grant Powell | 01/08/2024 | 31/07/2024 | 2 |
Mr Hugh Stafford-Smith
| 01/08/2024 | 31/07/2024 | 2 |
Eight independent governors appointed by the Governing Body | |||
Mr Karl Banister | 10/07/2019 | 09/07/2023 | 1 |
Miss Ann Donoghue – Vice Chair | 01/08/2019 | 31/07/2023 | 2 |
Mr Graham Lawrence | 01/08/2019 | 31/07/2023 | 2 |
Mr Paul Mittendorfer | 24/06/2019 | 23/06/2023 | 1 |
Dr David Skipp – Chair | 01/08/2017 | 31/07/2021 | 2 |
Mrs Helen Smith | 01/08/2018 | 31/07/2022 | 1 |
Vacancy | |||
Vacancy
| |||
The Principal, ex officio – Mr Dan Lodge
| 01/09/2020 | ||
Two staff governors | |||
Mr Tom Cox | 30/03/2017 | 29/03/2021 | 1 |
Mrs Claire Ruaux
| 01/08/2019 | 31/07/2023 | 1 |
One parent governor | |||
Mr Dominic Wakefield
| 01/08/2019 | 31/07/2021 | 1 |
Two student governors: | |||
Mr Aidan Cross | 23/06/2020 | 22/06/2021 | 1 |
Ms Lorna Macrae
| 23/06/2020 | 22/06/2021 | 1 |
Co-opted members of Committees | |||
Mr Geoffrey Bowley (Audit) | 01/01/2017 | 31/12/2020 | 2 |
Mrs Sarah Ediss (Audit) | 01/01/2019 | 31/07/2022 | 1 |
Mr Samuel Uzzell (Finance & General Purposes) | 01/08/2017 | 31/07/2021 | 1 |
Clerk to the Governing Body – Ms Nicola Whitehead |